Congratulations go out to Dustin Pedroia who was selected today as the 2008 American League MVP (a/k/a the "Kennesaw Mountain Landis Memorial Baseball Award") - earning himself yet another bauble for what is surely becoming a crowded trophy room at home.
Dustin is the first Red Sox player to snag the award since Mo Vaughn back in 1995. He joins an illustrious group of Sox MVP players, including Vaughn, Roger Clemens, Jim Rice, Fred Lynn, Carl Yastrzemski, Jackie Jensen, Ted Williams and Jimmie Foxx.


Kevin Youkilis also finished a very respectable third place in the voting, behind Minnesota's Justin Morneau. Here's how the final vote tally shook out:
| Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
| Dustin Pedroia, BOS | 16 | 6 | 4 | 1 | 317 | ||||||
| Justin Morneau, MIN | 7 | 7 | 6 | 3 | 3 | 1 | 1 | 257 | |||
| Kevin Youkilis, BOS | 2 | 4 | 4 | 9 | 2 | 4 | 1 | 2 | 201 | ||
| Joe Mauer, MIN | 2 | 8 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 188 | |
| Carlos Quentin, CWS | 1 | 4 | 8 | 4 | 4 | 4 | 1 | 1 | 160 | ||
| Francisco Rodriguez, LAA | 1 | 2 | 6 | 1 | 6 | 3 | 2 | 2 | 143 | ||
| Josh Hamilton, TEX | 2 | 2 | 3 | 7 | 3 | 2 | 4 | 3 | 112 | ||
| Alex Rodriguez, NYY | 1 | 1 | 4 | 1 | 4 | 7 | 45 | ||||
| Carlos Pena, TB | 1 | 2 | 2 | 3 | 2 | 3 | 44 | ||||
| Grady Sizemore, CLE | 2 | 1 | 5 | 6 | 1 | 42 | |||||
| Evan Longoria, TB | 2 | 2 | 5 | 2 | 1 | 38 | |||||
| Cliff Lee, CLE | 1 | 1 | 1 | 1 | 1 | 24 | |||||
| Miguel Cabrera, DET | 1 | 1 | 4 | 1 | 17 | ||||||
| Vladimir Guerrero, LAA | 2 | 2 | 1 | 16 | |||||||
| Jermaine Dye, CWS | 1 | 2 | 2 | 14 | |||||||
| Aubrey Huff, BAL | 1 | 2 | 3 | 12 | |||||||
| Milton Bradley, TEX | 1 | 1 | 9 | ||||||||
| Jason Bartlett, TB | 1 | 6 | |||||||||
| Mike Mussina, NYY | 1 | 3 | |||||||||
| Raul Ibanez, SEA | 1 | 1 | |||||||||
| Ian Kinsler, TEX | 1 | 1 | |||||||||
| Ichiro Suzuki, SEA | 1 | 1 | |||||||||
| Mark Teixeira, LAA | 1 | 1 |




on November 18, 2008 2:20 PM
There is nothing the little man with the big swing can't do....well except dance!